
2025 Events Coming Soon
Upcoming Events

12/12/2025 - South Texas Race Ranch
Corpus Christi, TX
One-Eight Transportation LLC. Friday Night Mods Under the Lights
Pit Gates Open: 3:00 P.M.
Pit Passes:
Adults $40
Children 12 & Under $20
Grandstands Open: 5:00 P.M.
Grandstand Admission:
Adults $20
Seniors/Military: $15
Children 12 & Under: FREE
Racing Starts at 7:00 P.M.
All drivers must check in at Turn 5 Bar-bring transponder #
All cars on track must have working raceiver and transponder
Order of Events:
Draw In: 3:00 P.M.-6:30 P.M.
Pack the track: 6:00 P.M.
Hot Laps: 6:30 P.M.
Opening Ceremony: 7:00 P.M.
IMCA Stock Car Heats
Micro Mod Heats
IMCA Modified Heats
Factory Stock Heats
IMCA Stock Car B-Mains
IMCA Modified B-Mains
Factory Stock B-Mains
Reelyn Sportfishing IMCA Stock Car A-Main
Micro Mod A-Main
One-Eight Transportation IMCA Modified A-Main
Unlock Texas Factory Stock A-Main
Classes
Track Contact
Full Event Information on MyRacePass
Reelyn Sport Fishing IMCA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8JS |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 2 |
| 2 | 4 | 82 |
|
Shelby Williams Bonham, TX | Bonham, TX | 2 |
| 3 | 14 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | 11 |
| 4 | 5 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | 1 |
| 5 | 1 | 50 |
|
Matt Guillaume Haslet, TX | Haslet, TX | -4 |
| 6 | 11 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | 5 |
| 7 | 16 | 11 |
|
Brandon Hood McGregor, TX | McGregor, TX | 9 |
| 8 | 10 | 717X |
|
P.J. Egbert Copperas Cove, TX | Copperas Cove, TX | 2 |
| 9 | 12 | 31 |
|
Mason Martin Kaufman, TX | Kaufman, TX | 3 |
| 10 | 19 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 9 |
| 11 | 8 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | -3 |
| 12 | 17 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 5 |
| 13 | 13 | 313 |
|
Austin Smith Kempner, TX | Kempner, TX | - |
| 14 | 2 | 18S |
|
Cody Smith Kaufman, TX | Kaufman, TX | -12 |
| 15 | 6 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | -9 |
| 16 | 9 | 15T |
|
Johnny Torres San Antonio, TX | San Antonio, TX | -7 |
| 17 | 7 | 70 |
|
Ryder Egbert Salado, TX | Salado, TX | -10 |
| 18 | 15 | 24H |
|
Presley Harrington Oshkosh, WI | Oshkosh, WI | -3 |
| 19 | 18 | F4 |
|
Tommy Fain Abilene, TX | Abilene, TX | -1 |
| 20 | 20 | 27 |
|
Koby Allen Lampasas, TX | Lampasas, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 313 |
|
Austin Smith Kempner, TX | Kempner, TX | 1 |
| 2 | 3 | 24H |
|
Presley Harrington Oshkosh, WI | Oshkosh, WI | 1 |
| 3 | 4 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 1 |
| 4 | 1 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | -3 |
| Top 4 transfer | ||||||
| 5 | 8 | 92M |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 3 |
| 6 | 7 | 114 |
|
Thomas Hall Jr Waco, TX | Waco, TX | 1 |
| 7 | 6 | B24 |
|
Owen Barnhill Milton, FL | Milton, FL | -1 |
| 8 | 11 | 71K |
|
Kevin Sustaire Emory, TX | Emory, TX | 3 |
| 9 | 5 | 73 |
|
Derrick Gonzales Sandia, TX | Sandia, TX | -4 |
| 10 | 10 | 9 |
|
David Lege Jr Anderson, TX | Anderson, TX | - |
| 11 | 13 | 21M |
|
Michael Smith Kaufman, TX | Kaufman, TX | 2 |
| 12 | 9 | 20T |
|
Thomas Hall Waco, TX | Waco, TX | -3 |
| DNS | 12 | 22 |
|
Chad King Davis, OK | Davis, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | 2 |
| 2 | 5 | 11 |
|
Brandon Hood McGregor, TX | McGregor, TX | 3 |
| 3 | 10 | F4 |
|
Tommy Fain Abilene, TX | Abilene, TX | 7 |
| 4 | 1 | 27 |
|
Koby Allen Lampasas, TX | Lampasas, TX | -3 |
| Top 4 transfer | ||||||
| 5 | 2 | 221 |
|
Gregory Muirhead Mabank, TX | Mabank, TX | -3 |
| 6 | 11 | 21 |
|
Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 5 |
| 7 | 4 | X88 |
|
Duane Biddle Hutto, TX | Hutto, TX | -3 |
| 8 | 7 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | -1 |
| 9 | 8 | 69 |
|
Jett Hefti Kaufman, TX | Kaufman, TX | -1 |
| 10 | 12 | 9X |
|
Jason Batt Harker Heights, TX | Harker Heights, TX | 2 |
| 11 | 9 | 8 |
|
Riley Barnes Paris, TX | Paris, TX | -2 |
| 12 | 6 | 92 |
|
JT Garland Cleveland, TX | Cleveland, TX | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Matt Guillaume Haslet, TX | Haslet, TX | 3 |
| 2 | 2 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | - |
| 3 | 1 | 15T |
|
Johnny Torres San Antonio, TX | San Antonio, TX | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | -1 |
| 5 | 8 | 24H |
|
Presley Harrington Oshkosh, WI | Oshkosh, WI | 3 |
| 6 | 10 | 73 |
|
Derrick Gonzales Sandia, TX | Sandia, TX | 4 |
| 7 | 7 | 114 |
|
Thomas Hall Jr Waco, TX | Waco, TX | - |
| 8 | 5 | 20T |
|
Thomas Hall Waco, TX | Waco, TX | -3 |
| 9 | 9 | 71K |
|
Kevin Sustaire Emory, TX | Emory, TX | - |
| 10 | 6 | 21M |
|
Michael Smith Kaufman, TX | Kaufman, TX | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Shelby Williams Bonham, TX | Bonham, TX | 1 |
| 2 | 5 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | 3 |
| 3 | 1 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 27 |
|
Koby Allen Lampasas, TX | Lampasas, TX | - |
| 5 | 7 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | 2 |
| 6 | 6 | 11 |
|
Brandon Hood McGregor, TX | McGregor, TX | - |
| 7 | 9 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 2 |
| 8 | 3 | 8 |
|
Riley Barnes Paris, TX | Paris, TX | -5 |
| DNS | 8 | 21 |
|
Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8JS |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 2 |
| 2 | 1 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | -1 |
| 3 | 5 | 717X |
|
P.J. Egbert Copperas Cove, TX | Copperas Cove, TX | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 313 |
|
Austin Smith Kempner, TX | Kempner, TX | - |
| 5 | 2 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | -3 |
| 6 | 6 | B24 |
|
Owen Barnhill Milton, FL | Milton, FL | - |
| 7 | 8 | 92M |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 1 |
| 8 | 7 | 9 |
|
David Lege Jr Anderson, TX | Anderson, TX | -1 |
| 9 | 9 | 22 |
|
Chad King Davis, OK | Davis, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18S |
|
Cody Smith Kaufman, TX | Kaufman, TX | 3 |
| 2 | 2 | 70 |
|
Ryder Egbert Salado, TX | Salado, TX | - |
| 3 | 5 | 31 |
|
Mason Martin Kaufman, TX | Kaufman, TX | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | 221 |
|
Gregory Muirhead Mabank, TX | Mabank, TX | -3 |
| 5 | 3 | X88 |
|
Duane Biddle Hutto, TX | Hutto, TX | -2 |
| 6 | 8 | 92 |
|
JT Garland Cleveland, TX | Cleveland, TX | 2 |
| 7 | 7 | 69 |
|
Jett Hefti Kaufman, TX | Kaufman, TX | - |
| 8 | 9 | F4 |
|
Tommy Fain Abilene, TX | Abilene, TX | 1 |
| 9 | 6 | 9X |
|
Jason Batt Harker Heights, TX | Harker Heights, TX | -3 |
One-Eight Transportation LLC IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Drew Janssen Pella, IA | Pella, IA | 1 |
| 2 | 1 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | -1 |
| 3 | 4 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 1 |
| 4 | 3 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | -1 |
| 5 | 10 | 1 |
|
P.J. Egbert Copperas Cove, TX | Copperas Cove, TX | 5 |
| 6 | 16 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | 10 |
| 7 | 15 | 89 |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | 8 |
| 8 | 11 | 9S |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 3 |
| 9 | 7 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | -2 |
| 10 | 13 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | 3 |
| 11 | 9 | 7L |
|
Chase Neill Burleson, TX | Burleson, TX | -2 |
| 12 | 19 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | 7 |
| 13 | 18 | 71 |
|
Colin Carroll Spring Branch, TX | Spring Branch, TX | 5 |
| 14 | 20 | 37C |
|
Adam Maple Batesville, AR | Batesville, AR | 6 |
| 15 | 5 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | -10 |
| 16 | 14 | 12S |
|
Jason Ingalls Longview, TX | Longview, TX | -2 |
| 17 | 8 | B-24 |
|
Owen Barnhill Milton, FL | Milton, FL | -9 |
| 18 | 17 | 15 |
|
Chris Carroll Spring Branch, TX | Spring Branch, TX | -1 |
| 19 | 12 | 49 |
|
Ryan Slott Huntsville, TX | Huntsville, TX | -7 |
| 20 | 6 | 60 |
|
William Gould Calera, OK | Calera, OK | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | 1 |
| 2 | 4 | 12S |
|
Jason Ingalls Longview, TX | Longview, TX | 2 |
| 3 | 1 | 89 |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | -2 |
| 4 | 7 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | 3 |
| 5 | 3 | 15 |
|
Chris Carroll Spring Branch, TX | Spring Branch, TX | -2 |
| 6 | 6 | 71 |
|
Colin Carroll Spring Branch, TX | Spring Branch, TX | - |
| 7 | 13 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | 6 |
| 8 | 10 | 37C |
|
Adam Maple Batesville, AR | Batesville, AR | 2 |
| Top 8 transfer | ||||||
| 9 | 8 | 38 |
|
Matt Mueller Stamford, TX | Stamford, TX | -1 |
| 10 | 5 | 7A |
|
Steve Askew Valley View, TX | Valley View, TX | -5 |
| 11 | 9 | 714 |
|
Trey Votaw Elm Mott, TX | Elm Mott, TX | -2 |
| 12 | 11 | 22C |
|
Cody Maple Batesville, AR | Batesville, AR | -1 |
| 13 | 14 | 141 |
|
Rob Sanderson Pipe Creek, TX | Pipe Creek, TX | 1 |
| 14 | 15 | 41 |
|
Rick Talley Adkins, TX | Adkins, TX | 1 |
| 15 | 12 | 55 |
|
John Owens New Braunfels, TX | New Braunfels, TX | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | - |
| 2 | 4 | 60 |
|
William Gould Calera, OK | Calera, OK | 2 |
| 3 | 2 | B-24 |
|
Owen Barnhill Milton, FL | Milton, FL | -1 |
| 4 | 3 | 9S |
|
Jared Maupin San Antonio, TX | San Antonio, TX | -1 |
| Top 4 transfer | ||||||
| 5 | 9 | 89 |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | 4 |
| 6 | 8 | 12S |
|
Jason Ingalls Longview, TX | Longview, TX | 2 |
| 7 | 5 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | -2 |
| 8 | 7 | 37C |
|
Adam Maple Batesville, AR | Batesville, AR | -1 |
| 9 | 6 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Drew Janssen Pella, IA | Pella, IA | - |
| 2 | 3 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 1 |
| 3 | 2 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | -1 |
| 4 | 9 | 49 |
|
Ryan Slott Huntsville, TX | Huntsville, TX | 5 |
| Top 4 transfer | ||||||
| 5 | 8 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | 3 |
| 6 | 7 | 7A |
|
Steve Askew Valley View, TX | Valley View, TX | 1 |
| 7 | 5 | 38 |
|
Matt Mueller Stamford, TX | Stamford, TX | -2 |
| 8 | 4 | 22C |
|
Cody Maple Batesville, AR | Batesville, AR | -4 |
| 9 | 6 | 141 |
|
Rob Sanderson Pipe Creek, TX | Pipe Creek, TX | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | - |
| 2 | 3 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 1 |
| 3 | 2 | 7L |
|
Chase Neill Burleson, TX | Burleson, TX | -1 |
| 4 | 4 | 1 |
|
P.J. Egbert Copperas Cove, TX | Copperas Cove, TX | - |
| Top 4 transfer | ||||||
| 5 | 5 | 15 |
|
Chris Carroll Spring Branch, TX | Spring Branch, TX | - |
| 6 | 6 | 71 |
|
Colin Carroll Spring Branch, TX | Spring Branch, TX | - |
| 7 | 7 | 714 |
|
Trey Votaw Elm Mott, TX | Elm Mott, TX | - |
| 8 | 9 | 55 |
|
John Owens New Braunfels, TX | New Braunfels, TX | 1 |
| 9 | 8 | 41 |
|
Rick Talley Adkins, TX | Adkins, TX | -1 |
Unlock Texas Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Jett Hefti Kaufman, TX | Kaufman, TX | 4 |
| 2 | 4 | 91 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 2 |
| 3 | 1 | 41 |
|
Dillon Gaither San Antonio, TX | San Antonio, TX | -2 |
| 4 | 8 | 98 |
|
Chris Davis Wills Point, TX | Wills Point, TX | 4 |
| 5 | 6 | 903 |
|
Thad Royle Canton, TX | Canton, TX | 1 |
| 6 | 2 | G3 |
|
Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | -4 |
| 7 | 7 | 02 |
|
Shannon Maurer Victoria, TX | Victoria, TX | - |
| 8 | 9 | 21G |
|
Kiehl Vanblarcum Robstown, TX | Robstown, TX | 1 |
| 9 | 13 | 28M |
|
Mason Castaneda Orange Grove, TX | Orange Grove, TX | 4 |
| 10 | 16 | 555 |
|
Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | 6 |
| 11 | 12 | 69X |
|
Michael Smith Paris, TX | Paris, TX | 1 |
| 12 | 19 | BD2 |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 7 |
| 13 | 10 | 429 |
|
Boone Evans Bullard, TX | Bullard, TX | -3 |
| 14 | 3 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | -11 |
| 15 | 14 | 179 |
|
Donald Cain Jr Willis, TX | Willis, TX | -1 |
| 16 | 15 | 85 |
|
Jesse Meazell Frankston, TX | Frankston, TX | -1 |
| 17 | 20 | 99 |
|
Tryton Temple Corpus Christi, TX | Corpus Christi, TX | 3 |
| 18 | 11 | 1T |
|
Jason Tiner Winona, TX | Winona, TX | -7 |
| DQ | 18 | 343 |
|
Justin Johnson Crosby, TX | Crosby, TX | - |
| DQ | 17 | 199 |
|
Tyler Moore Montgomery, TX | Montgomery, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28M |
|
Mason Castaneda Orange Grove, TX | Orange Grove, TX | - |
| 2 | 3 | 85 |
|
Jesse Meazell Frankston, TX | Frankston, TX | 1 |
| 3 | 2 | 199 |
|
Tyler Moore Montgomery, TX | Montgomery, TX | -1 |
| 4 | 4 | BD2 |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | - |
| Top 4 transfer | ||||||
| 5 | 9 | 19 |
|
Darryl Prosek Corpus Christi, TX | Corpus Christi, TX | 4 |
| 6 | 8 | 55K |
|
Rusty Head Buda, TX | Buda, TX | 2 |
| 7 | 7 | 11X |
|
Jeff Blackwood Waco, TX | Waco, TX | - |
| 8 | 6 | 1S |
|
Brad Waddups Corpus Christi, TX | Corpus Christi, TX | -2 |
| 9 | 11 | 12 |
|
James Dear Corpus Christi, TX | Corpus Christi, TX | 2 |
| 10 | 5 | 23M |
|
Devin Moon Plantersville, TX | Plantersville, TX | -5 |
| DNS | 10 | 7 |
|
Trey Votaw Elm Mott, TX | Elm Mott, TX | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 179 |
|
Donald Cain Jr Willis, TX | Willis, TX | - |
| 2 | 3 | 555 |
|
Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 5 | 343 |
|
Justin Johnson Crosby, TX | Crosby, TX | 2 |
| 4 | 2 | 99 |
|
Tryton Temple Corpus Christi, TX | Corpus Christi, TX | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 25R |
|
Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | -1 |
| 6 | 6 | 158 |
|
Ritchie Robins Lorena, TX | Lorena, TX | - |
| 7 | 8 | 13G |
|
Grant Whitney Jr Spring, TX | Spring, TX | 1 |
| DNS | 7 | 11N |
|
Noah Van Blarcum Corpus Christi, TX | Corpus Christi, TX | - |
| DNS | 9 | 4C |
|
Mark Cupp Jr Channelview, TX | Channelview, TX | - |
| DNS | 10 | 94 |
|
Allen Torres San Antonio, TX | San Antonio, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 4 |
| 2 | 6 | 02 |
|
Shannon Maurer Victoria, TX | Victoria, TX | 4 |
| 3 | 2 | 21G |
|
Kiehl Vanblarcum Robstown, TX | Robstown, TX | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 28M |
|
Mason Castaneda Orange Grove, TX | Orange Grove, TX | - |
| 5 | 3 | 85 |
|
Jesse Meazell Frankston, TX | Frankston, TX | -2 |
| 6 | 1 | 23M |
|
Devin Moon Plantersville, TX | Plantersville, TX | -5 |
| 7 | 7 | 11X |
|
Jeff Blackwood Waco, TX | Waco, TX | - |
| 8 | 8 | 19 |
|
Darryl Prosek Corpus Christi, TX | Corpus Christi, TX | - |
| 9 | 9 | 12 |
|
James Dear Corpus Christi, TX | Corpus Christi, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 41 |
|
Dillon Gaither San Antonio, TX | San Antonio, TX | 4 |
| 2 | 2 | 903 |
|
Thad Royle Canton, TX | Canton, TX | - |
| 3 | 4 | 429 |
|
Boone Evans Bullard, TX | Bullard, TX | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 179 |
|
Donald Cain Jr Willis, TX | Willis, TX | -1 |
| 5 | 8 | 555 |
|
Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | 3 |
| 6 | 6 | 343 |
|
Justin Johnson Crosby, TX | Crosby, TX | - |
| DNS | 7 | 11N |
|
Noah Van Blarcum Corpus Christi, TX | Corpus Christi, TX | - |
| DQ | 1 | 4C |
|
Mark Cupp Jr Channelview, TX | Channelview, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G3 |
|
Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 3 | 98 |
|
Chris Davis Wills Point, TX | Wills Point, TX | 1 |
| 3 | 5 | 1T |
|
Jason Tiner Winona, TX | Winona, TX | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 199 |
|
Tyler Moore Montgomery, TX | Montgomery, TX | 2 |
| 5 | 8 | BD2 |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 3 |
| 6 | 4 | 1S |
|
Brad Waddups Corpus Christi, TX | Corpus Christi, TX | -2 |
| 7 | 7 | 55K |
|
Rusty Head Buda, TX | Buda, TX | - |
| 8 | 1 | 7 |
|
Trey Votaw Elm Mott, TX | Elm Mott, TX | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | - |
| 2 | 2 | 11 |
|
Jett Hefti Kaufman, TX | Kaufman, TX | - |
| 3 | 3 | 69X |
|
Michael Smith Paris, TX | Paris, TX | - |
| Top 3 transfer | ||||||
| 4 | 6 | 99 |
|
Tryton Temple Corpus Christi, TX | Corpus Christi, TX | 2 |
| 5 | 4 | 25R |
|
Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | -1 |
| 6 | 7 | 158 |
|
Ritchie Robins Lorena, TX | Lorena, TX | 1 |
| 7 | 5 | 13G |
|
Grant Whitney Jr Spring, TX | Spring, TX | -2 |
| 8 | 8 | 94 |
|
Allen Torres San Antonio, TX | San Antonio, TX | - |
Micro Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Cory Harding Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 8 | 86 |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | 6 |
| 3 | 6 | 31 |
|
Austin Beck Corpus Christi, TX | Corpus Christi, TX | 3 |
| 4 | 5 | 56 |
|
Andy Anderson Mathis, TX | Mathis, TX | 1 |
| 5 | 1 | 14 |
|
Eric Webb Corpus Christi, TX | Corpus Christi, TX | -4 |
| 6 | 3 | 16 |
|
sharon Harding Corpus Christi, TX | Corpus Christi, TX | -3 |
| 7 | 4 | 69 |
|
Lee Fivecoat Corpus Christi, TX | Corpus Christi, TX | -3 |
| DNS | 7 | 95 |
|
Larry Lewis Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Eric Webb Corpus Christi, TX | Corpus Christi, TX | 4 |
| 2 | 7 | 59 |
|
Cory Harding Corpus Christi, TX | Corpus Christi, TX | 5 |
| 3 | 3 | 16 |
|
sharon Harding Corpus Christi, TX | Corpus Christi, TX | - |
| 4 | 6 | 69 |
|
Lee Fivecoat Corpus Christi, TX | Corpus Christi, TX | 2 |
| 5 | 4 | 56 |
|
Andy Anderson Mathis, TX | Mathis, TX | -1 |
| 6 | 2 | 31 |
|
Austin Beck Corpus Christi, TX | Corpus Christi, TX | -4 |
| 7 | 1 | 95 |
|
Larry Lewis Corpus Christi, TX | Corpus Christi, TX | -6 |
| 8 | 8 | 86 |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||









































































































