
2025 Events Coming Soon
Upcoming Events
DAYSHRSMINSEC

12/11/2025 - South Texas Race Ranch
Corpus Christi, TX
Catfish Charlie's Sparkling City Kickoff
Pit Gates Open: 3:00 P.M.
Grandstands Open: 5:00 P.M.
Pit Passes:
Adults $40
Kids 12 & Under: $20
Grandstand Admission:
Adults $20
Seniors/Military: $15
Kids 12 & Under: FREE
Racing Starts: 7:00 P.M.
All drivers check in at Turn 5 Bar-bring transponder #
All Cars must have working raceiver & transponder
Draw: 3:00 P.M.-6:30 P.M.
Track packing 6:00 P.M. Hot Laps: 6:30 P.M.
7:00 P.M. Opening Ceremony
Running Order:
Heats:
Factory Stocks
Stock Cars
Modifieds
B-Mains:
Factory Stocks
Stock Cars
Modifieds
Unlock Texas-Factory Stock A-Main
Reelyn Sport Fishing Stock Car A-Main
One-Eight Transportation Modified A-Main
Classes
Track Contact
Full Event Information on MyRacePass
Reelyn Sport Fishing IMCA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8JS |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 3 | 18S |
|
Cody Smith Kaufman, TX | Kaufman, TX | 1 |
| 3 | 1 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | -2 |
| 4 | 13 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 9 |
| 5 | 11 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | 6 |
| 6 | 9 | 82 |
|
Shelby Williams Bonham, TX | Bonham, TX | 3 |
| 7 | 10 | 717X |
|
P.J. Egbert Copperas Cove, TX | Copperas Cove, TX | 3 |
| 8 | 4 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | -4 |
| 9 | 16 | 24H |
|
Presley Harrington Oshkosh, WI | Oshkosh, WI | 7 |
| 10 | 12 | 9 |
|
David Lege Jr Anderson, TX | Anderson, TX | 2 |
| 11 | 8 | 21M |
|
Michael Smith Kaufman, TX | Kaufman, TX | -3 |
| 12 | 20 | 92M |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 8 |
| 13 | 14 | 22 |
|
Chad King Davis, OK | Davis, OK | 1 |
| 14 | 15 | 69 |
|
Jett Hefti Kaufman, TX | Kaufman, TX | 1 |
| 15 | 5 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | -10 |
| 16 | 17 | 50 |
|
Matt Guillaume Haslet, TX | Haslet, TX | 1 |
| 17 | 18 | 70 |
|
Ryder Egbert Salado, TX | Salado, TX | 1 |
| 18 | 6 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | -12 |
| 19 | 19 | 71K |
|
Kevin Sustaire Emory, TX | Emory, TX | - |
| 20 | 7 | F4 |
|
Tommy Fain Abilene, TX | Abilene, TX | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 1 |
| 2 | 1 | 69 |
|
Jett Hefti Kaufman, TX | Kaufman, TX | -1 |
| 3 | 4 | 50 |
|
Matt Guillaume Haslet, TX | Haslet, TX | 1 |
| 4 | 3 | 71K |
|
Kevin Sustaire Emory, TX | Emory, TX | -1 |
| Top 4 transfer | ||||||
| 5 | 9 | 114 |
|
Thomas Hall Jr Waco, TX | Waco, TX | 4 |
| 6 | 5 | 11 |
|
Brandon Hood McGregor, TX | McGregor, TX | -1 |
| 7 | 8 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 1 |
| 8 | 10 | 20T |
|
Thomas Hall Waco, TX | Waco, TX | 2 |
| 9 | 7 | 221 |
|
Gregory Muirhead Mabank, TX | Mabank, TX | -2 |
| 10 | 6 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | -4 |
| DNS | X88 |
|
Duane Biddle Hutto, TX | Hutto, TX | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Chad King Davis, OK | Davis, OK | - |
| 2 | 3 | 24H |
|
Presley Harrington Oshkosh, WI | Oshkosh, WI | 1 |
| 3 | 2 | 70 |
|
Ryder Egbert Salado, TX | Salado, TX | -1 |
| 4 | 5 | 92M |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 31 |
|
Mason Martin Kaufman, TX | Kaufman, TX | -1 |
| 6 | 8 | 313 |
|
Austin Smith Kempner, TX | Kempner, TX | 2 |
| 7 | 12 | X88 |
|
Duane Biddle Hutto, TX | Hutto, TX | 5 |
| 8 | 6 | B24 |
|
Owen Barnhill Milton, FL | Milton, FL | -2 |
| 9 | 9 | 73 |
|
Derrick Gonzales Sandia, TX | Sandia, TX | - |
| 10 | 10 | 92 |
|
JT Garland Cleveland, TX | Cleveland, TX | - |
| 11 | 11 | 27 |
|
Koby Allen Lampasas, TX | Lampasas, TX | - |
| 12 | 7 | 15T |
|
Johnny Torres San Antonio, TX | San Antonio, TX | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18S |
|
Cody Smith Kaufman, TX | Kaufman, TX | 1 |
| 2 | 3 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | 1 |
| 3 | 1 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 69 |
|
Jett Hefti Kaufman, TX | Kaufman, TX | 1 |
| 5 | 4 | 71K |
|
Kevin Sustaire Emory, TX | Emory, TX | -1 |
| 6 | 8 | 11 |
|
Brandon Hood McGregor, TX | McGregor, TX | 2 |
| 7 | 6 | X88 |
|
Duane Biddle Hutto, TX | Hutto, TX | -1 |
| 8 | 9 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 1 |
| 9 | 7 | 20T |
|
Thomas Hall Waco, TX | Waco, TX | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 1 |
| 2 | 4 | 21M |
|
Michael Smith Kaufman, TX | Kaufman, TX | 2 |
| 3 | 3 | 9 |
|
David Lege Jr Anderson, TX | Anderson, TX | - |
| Top 3 transfer | ||||||
| 4 | 9 | 22 |
|
Chad King Davis, OK | Davis, OK | 5 |
| 5 | 7 | 24H |
|
Presley Harrington Oshkosh, WI | Oshkosh, WI | 2 |
| 6 | 1 | 92M |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | -5 |
| 7 | 6 | 15T |
|
Johnny Torres San Antonio, TX | San Antonio, TX | -1 |
| 8 | 8 | 73 |
|
Derrick Gonzales Sandia, TX | Sandia, TX | - |
| 9 | 5 | 27 |
|
Koby Allen Lampasas, TX | Lampasas, TX | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8JS |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 1 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | -1 |
| 3 | 3 | 82 |
|
Shelby Williams Bonham, TX | Bonham, TX | - |
| Top 3 transfer | ||||||
| 4 | 4 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | - |
| 5 | 5 | 50 |
|
Matt Guillaume Haslet, TX | Haslet, TX | - |
| 6 | 8 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | 2 |
| 7 | 6 | 221 |
|
Gregory Muirhead Mabank, TX | Mabank, TX | -1 |
| 8 | 7 | 114 |
|
Thomas Hall Jr Waco, TX | Waco, TX | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | 1 |
| 2 | 3 | F4 |
|
Tommy Fain Abilene, TX | Abilene, TX | 1 |
| 3 | 5 | 717X |
|
P.J. Egbert Copperas Cove, TX | Copperas Cove, TX | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 70 |
|
Ryder Egbert Salado, TX | Salado, TX | - |
| 5 | 6 | 31 |
|
Mason Martin Kaufman, TX | Kaufman, TX | 1 |
| 6 | 1 | B24 |
|
Owen Barnhill Milton, FL | Milton, FL | -5 |
| 7 | 7 | 313 |
|
Austin Smith Kempner, TX | Kempner, TX | - |
| 8 | 8 | 92 |
|
JT Garland Cleveland, TX | Cleveland, TX | - |
One-Eight Transportation LLC IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Drew Janssen Pella, IA | Pella, IA | 1 |
| 2 | 4 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 2 |
| 3 | 1 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | -2 |
| 4 | 10 | 7L |
|
Chase Neill Burleson, TX | Burleson, TX | 6 |
| 5 | 7 | 1 |
|
P.J. Egbert Copperas Cove, TX | Copperas Cove, TX | 2 |
| 6 | 5 | 12S |
|
Jason Ingalls Longview, TX | Longview, TX | -1 |
| 7 | 6 | 89 |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | -1 |
| 8 | 3 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | -5 |
| 9 | 15 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | 6 |
| 10 | 12 | 38 |
|
Matt Mueller Stamford, TX | Stamford, TX | 2 |
| 11 | 20 | 7A |
|
Steve Askew Valley View, TX | Valley View, TX | 9 |
| 12 | 17 | 37C |
|
Adam Maple Batesville, AR | Batesville, AR | 5 |
| 13 | 18 | B-24 |
|
Owen Barnhill Milton, FL | Milton, FL | 5 |
| 14 | 19 | 71 |
|
Colin Carroll Spring Branch, TX | Spring Branch, TX | 5 |
| 15 | 16 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | 1 |
| 16 | 14 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | -2 |
| 17 | 13 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | -4 |
| 18 | 11 | 49 |
|
Ryan Slott Huntsville, TX | Huntsville, TX | -7 |
| 19 | 9 | 15 |
|
Chris Carroll Spring Branch, TX | Spring Branch, TX | -10 |
| 20 | 8 | 60 |
|
William Gould Calera, OK | Calera, OK | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | 2 |
| 2 | 1 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | -1 |
| 3 | 5 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | 2 |
| 4 | 6 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | 2 |
| 5 | 2 | 37C |
|
Adam Maple Batesville, AR | Batesville, AR | -3 |
| 6 | 13 | B-24 |
|
Owen Barnhill Milton, FL | Milton, FL | 7 |
| 7 | 9 | 71 |
|
Colin Carroll Spring Branch, TX | Spring Branch, TX | 2 |
| 8 | 12 | 7A |
|
Steve Askew Valley View, TX | Valley View, TX | 4 |
| Top 8 transfer | ||||||
| 9 | 10 | 22C |
|
Cody Maple Batesville, AR | Batesville, AR | 1 |
| 10 | 7 | 141 |
|
Rob Sanderson Pipe Creek, TX | Pipe Creek, TX | -3 |
| 11 | 15 | 55 |
|
John Owens New Braunfels, TX | New Braunfels, TX | 4 |
| 12 | 8 | 41 |
|
Rick Talley Adkins, TX | Adkins, TX | -4 |
| 13 | 4 | 716 |
|
Trey Votaw Elm Mott, TX | Elm Mott, TX | -9 |
| 14 | 14 | 9S |
|
Jared Maupin San Antonio, TX | San Antonio, TX | - |
| DNS | 11 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Drew Janssen Pella, IA | Pella, IA | 1 |
| 2 | 3 | 12S |
|
Jason Ingalls Longview, TX | Longview, TX | 1 |
| 3 | 1 | 1 |
|
P.J. Egbert Copperas Cove, TX | Copperas Cove, TX | -2 |
| 4 | 4 | 49 |
|
Ryan Slott Huntsville, TX | Huntsville, TX | - |
| Top 4 transfer | ||||||
| 5 | 5 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | - |
| 6 | 8 | 716 |
|
Trey Votaw Elm Mott, TX | Elm Mott, TX | 2 |
| 7 | 9 | 141 |
|
Rob Sanderson Pipe Creek, TX | Pipe Creek, TX | 2 |
| 8 | 6 | 22C |
|
Cody Maple Batesville, AR | Batesville, AR | -2 |
| 9 | 7 | B-24 |
|
Owen Barnhill Milton, FL | Milton, FL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 4 |
| 2 | 8 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 6 |
| 3 | 2 | 60 |
|
William Gould Calera, OK | Calera, OK | -1 |
| 4 | 3 | 7L |
|
Chase Neill Burleson, TX | Burleson, TX | -1 |
| Top 4 transfer | ||||||
| 5 | 1 | 37C |
|
Adam Maple Batesville, AR | Batesville, AR | -4 |
| 6 | 6 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | - |
| 7 | 7 | 41 |
|
Rick Talley Adkins, TX | Adkins, TX | - |
| 8 | 9 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | 1 |
| 9 | 4 | 9S |
|
Jared Maupin San Antonio, TX | San Antonio, TX | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | - |
| 2 | 6 | 89 |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | 4 |
| 3 | 2 | 15 |
|
Chris Carroll Spring Branch, TX | Spring Branch, TX | -1 |
| 4 | 3 | 38 |
|
Matt Mueller Stamford, TX | Stamford, TX | -1 |
| Top 4 transfer | ||||||
| 5 | 9 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | 4 |
| 6 | 5 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | -1 |
| 7 | 4 | 71 |
|
Colin Carroll Spring Branch, TX | Spring Branch, TX | -3 |
| 8 | 8 | 7A |
|
Steve Askew Valley View, TX | Valley View, TX | - |
| 9 | 7 | 55 |
|
John Owens New Braunfels, TX | New Braunfels, TX | -2 |
Unlock Texas Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 7 |
| 2 | 2 | 429 |
|
Boone Evans Bullard, TX | Bullard, TX | - |
| 3 | 13 | 91 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 10 |
| 4 | 4 | 11 |
|
Jett Hefti Kaufman, TX | Kaufman, TX | - |
| 5 | 10 | 903 |
|
Thad Royle Canton, TX | Canton, TX | 5 |
| 6 | 5 | 02 |
|
Shannon Maurer Victoria, TX | Victoria, TX | -1 |
| 7 | 16 | 28M |
|
Mason Castaneda Orange Grove, TX | Orange Grove, TX | 9 |
| 8 | 15 | 154 |
|
Brian Rye Corpus Christi, TX | Corpus Christi, TX | 7 |
| 9 | 7 | 25R |
|
Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | -2 |
| 10 | 17 | G3 |
|
Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | 7 |
| 11 | 6 | 555 |
|
Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | -5 |
| 12 | 11 | 1T |
|
Jason Tiner Winona, TX | Winona, TX | -1 |
| 13 | 3 | 343 |
|
Justin Johnson Crosby, TX | Crosby, TX | -10 |
| 14 | 19 | 11X |
|
Jeff Blackwood Waco, TX | Waco, TX | 5 |
| 15 | 9 | 99 |
|
Tryton Temple Corpus Christi, TX | Corpus Christi, TX | -6 |
| 16 | 18 | 21G |
|
Kiehl Vanblarcum Robstown, TX | Robstown, TX | 2 |
| 17 | 20 | BD2 |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 3 |
| 18 | 1 | 98 |
|
Chris Davis Wills Point, TX | Wills Point, TX | -17 |
| 19 | 12 | 23M |
|
Devin Moon Plantersville, TX | Plantersville, TX | -7 |
| 20 | 14 | 7 |
|
Trey Votaw Elm Mott, TX | Elm Mott, TX | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | - |
| 2 | 3 | 7 |
|
Trey Votaw Elm Mott, TX | Elm Mott, TX | 1 |
| 3 | 5 | 154 |
|
Brian Rye Corpus Christi, TX | Corpus Christi, TX | 2 |
| 4 | 4 | 28M |
|
Mason Castaneda Orange Grove, TX | Orange Grove, TX | - |
| 5 | 9 | G3 |
|
Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | 4 |
| 6 | 6 | 21G |
|
Kiehl Vanblarcum Robstown, TX | Robstown, TX | - |
| 7 | 13 | 11X |
|
Jeff Blackwood Waco, TX | Waco, TX | 6 |
| 8 | 8 | BD2 |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | - |
| Top 8 transfer | ||||||
| 9 | 12 | 11N |
|
Noah Van Blarcum Corpus Christi, TX | Corpus Christi, TX | 3 |
| 10 | 2 | 13G |
|
Grant Whitney Jr Spring, TX | Spring, TX | -8 |
| DNS | 7 | 19 |
|
Darryl Prosek Corpus Christi, TX | Corpus Christi, TX | - |
| DNS | 10 | 21R |
|
Zach Freeman Pleasanton, TX | Pleasanton, TX | - |
| DNS | 11 | 158 |
|
Ritchie Robins Lorena, TX | Lorena, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Chris Davis Wills Point, TX | Wills Point, TX | 1 |
| 2 | 6 | 02 |
|
Shannon Maurer Victoria, TX | Victoria, TX | 4 |
| 3 | 3 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | - |
| 4 | 5 | 903 |
|
Thad Royle Canton, TX | Canton, TX | 1 |
| Top 4 transfer | ||||||
| 5 | 1 | 91 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | -4 |
| 6 | 9 | 28M |
|
Mason Castaneda Orange Grove, TX | Orange Grove, TX | 3 |
| 7 | 4 | 19 |
|
Darryl Prosek Corpus Christi, TX | Corpus Christi, TX | -3 |
| 8 | 8 | 21R |
|
Zach Freeman Pleasanton, TX | Pleasanton, TX | - |
| 9 | 7 | 11X |
|
Jeff Blackwood Waco, TX | Waco, TX | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 343 |
|
Justin Johnson Crosby, TX | Crosby, TX | 5 |
| 2 | 2 | 11 |
|
Jett Hefti Kaufman, TX | Kaufman, TX | - |
| 3 | 4 | 99 |
|
Tryton Temple Corpus Christi, TX | Corpus Christi, TX | 1 |
| 4 | 3 | 23M |
|
Devin Moon Plantersville, TX | Plantersville, TX | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 13G |
|
Grant Whitney Jr Spring, TX | Spring, TX | - |
| 6 | 8 | 154 |
|
Brian Rye Corpus Christi, TX | Corpus Christi, TX | 2 |
| 7 | 1 | BD2 |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | -6 |
| 8 | 7 | 158 |
|
Ritchie Robins Lorena, TX | Lorena, TX | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 429 |
|
Boone Evans Bullard, TX | Bullard, TX | 3 |
| 2 | 6 | 555 |
|
Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | 4 |
| 3 | 2 | 25R |
|
Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | -1 |
| 4 | 5 | 1T |
|
Jason Tiner Winona, TX | Winona, TX | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 7 |
|
Trey Votaw Elm Mott, TX | Elm Mott, TX | -2 |
| 6 | 8 | 21G |
|
Kiehl Vanblarcum Robstown, TX | Robstown, TX | 2 |
| 7 | 7 | G3 |
|
Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | - |
| 8 | 1 | 11N |
|
Noah Van Blarcum Corpus Christi, TX | Corpus Christi, TX | -7 |


























































































