
2025 Events Coming Soon
Upcoming Events
DAYSHRSMINSEC

11/21/2025 - South Texas Race Ranch
Corpus Christi, TX
15th Annual South Texas Shootout
Pit Gates Open: 4:00 P.M.
Check In/Draw Open: 4:00 P.M.
Must have Pit Pass to Draw
Grandstands Open: 5:00 P.M.
Racing Starts: 7:00 P.M.
Pit Passes:
Adults $40
Kids 12 & Under $20.00
General Admission:
Adults $20.00
Senior/Military: $15.00
Kids 12 & Under: FREE
Running Order
Pure Stock
Sport Compact
Micro Mod
Fireball
EMod
Sportmod
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Southern SportMod
A Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Cody Leonard Sinton, TX | Sinton, TX | - |
| 2 | 10 | 14 |
|
Trent Beaver China Grove, TX | China Grove, TX | 8 |
| 3 | 4 | 25C |
|
Cody Smith Kaufman, TX | Kaufman, TX | 1 |
| 4 | 13 | 17E |
|
Eric Cegielski Houston, TX | Houston, TX | 9 |
| 5 | 8 | 184 |
|
Brian Rye Corpus Christi, TX | Corpus Christi, TX | 3 |
| 6 | 9 | 21T |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | 3 |
| 7 | 12 | 115 |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 5 |
| 8 | 3 | 87 |
|
James Cole San Antonio, TX | San Antonio, TX | -5 |
| 9 | 14 | 12MB |
|
Rowdy Day Greenville, TX | Greenville, TX | 5 |
| 10 | 18 | 777 |
|
Destiny Robinson Van Alstyne, TX | Van Alstyne, TX | 8 |
| 11 | 15 | 101 |
|
Tripp Whitmire Portland, TX | Portland, TX | 4 |
| 12 | 7 | 14C |
|
Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | -5 |
| 13 | 5 | 2F |
|
Greg Frazer Joshua, TX | Joshua, TX | -8 |
| 14 | 19 | 503 |
|
Carl Reusser Orange Grove, TX | Orange Grove, TX | 5 |
| 15 | 16 | 00E |
|
Jaden Edmond Corpus Christi, TX | Corpus Christi, TX | 1 |
| 16 | 20 | 59 |
|
Kiehl Vanblarcum Robstown, TX | Robstown, TX | 4 |
| 17 | 2 | 126 |
|
J.J Jennings Corpus Christi, TX | Corpus Christi, TX | -15 |
| 18 | 11 | 1T |
|
Nathan Titzman Corpus Christi, TX | Corpus Christi, TX | -7 |
| 19 | 6 | 4$ |
|
Kris Rye Corpus Christi, TX | Corpus Christi, TX | -13 |
| DNS | 17 | 3 |
|
Shane Hoefling Meyersville, TX | Meyersville, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21T |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | 5 |
| 2 | 2 | 14 |
|
Trent Beaver China Grove, TX | China Grove, TX | - |
| 3 | 5 | 1T |
|
Nathan Titzman Corpus Christi, TX | Corpus Christi, TX | 2 |
| 4 | 10 | 115 |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 6 |
| 5 | 14 | 17E |
|
Eric Cegielski Houston, TX | Houston, TX | 9 |
| 6 | 11 | 12MB |
|
Rowdy Day Greenville, TX | Greenville, TX | 5 |
| 7 | 4 | 101 |
|
Tripp Whitmire Portland, TX | Portland, TX | -3 |
| 8 | 7 | 00E |
|
Jaden Edmond Corpus Christi, TX | Corpus Christi, TX | -1 |
| 9 | 8 | 3 |
|
Shane Hoefling Meyersville, TX | Meyersville, TX | -1 |
| 10 | 13 | 777 |
|
Destiny Robinson Van Alstyne, TX | Van Alstyne, TX | 3 |
| 11 | 9 | 503 |
|
Carl Reusser Orange Grove, TX | Orange Grove, TX | -2 |
| 12 | 15 | 59 |
|
Kiehl Vanblarcum Robstown, TX | Robstown, TX | 3 |
| Top 12 transfer | ||||||
| 13 | 3 | 34W |
|
Brad Waddups Corpus Christi, TX | Corpus Christi, TX | -10 |
| 14 | 12 | 12R |
|
Roland Rodriguez | -2 | |
| 15 | 20 | 93 |
|
Mark Greiner Crosby, TX | Crosby, TX | 5 |
| 16 | 18 | 76 |
|
Steve Bateman Humble, TX | Humble, TX | 2 |
| 17 | 1 | 7L |
|
Chase Neill Burleson, TX | Burleson, TX | -16 |
| 18 | 16 | 47B |
|
Sasha Hoppe Salado, TX | Salado, TX | -2 |
| 19 | 17 | 10 |
|
Earl Alsobrook Pearland, TX | Pearland, TX | -2 |
| DNS | 19 | BD1 |
|
Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26 |
|
Cody Leonard Sinton, TX | Sinton, TX | 4 |
| 2 | 1 | 2F |
|
Greg Frazer Joshua, TX | Joshua, TX | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 7L |
|
Chase Neill Burleson, TX | Burleson, TX | -1 |
| 4 | 7 | 1T |
|
Nathan Titzman Corpus Christi, TX | Corpus Christi, TX | 3 |
| 5 | 4 | 503 |
|
Carl Reusser Orange Grove, TX | Orange Grove, TX | -1 |
| 6 | 6 | 777 |
|
Destiny Robinson Van Alstyne, TX | Van Alstyne, TX | - |
| 7 | 3 | 10 |
|
Earl Alsobrook Pearland, TX | Pearland, TX | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 126 |
|
J.J Jennings Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 1 | 4$ |
|
Kris Rye Corpus Christi, TX | Corpus Christi, TX | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 14 |
|
Trent Beaver China Grove, TX | China Grove, TX | 2 |
| 4 | 7 | 21T |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | 3 |
| 5 | 6 | 115 |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 1 |
| 6 | 3 | 17E |
|
Eric Cegielski Houston, TX | Houston, TX | -3 |
| 7 | 4 | 76 |
|
Steve Bateman Humble, TX | Humble, TX | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
James Cole San Antonio, TX | San Antonio, TX | - |
| 2 | 7 | 14C |
|
Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | 5 |
| Top 2 transfer | ||||||
| 3 | 2 | 34W |
|
Brad Waddups Corpus Christi, TX | Corpus Christi, TX | -1 |
| 4 | 3 | 00E |
|
Jaden Edmond Corpus Christi, TX | Corpus Christi, TX | -1 |
| 5 | 5 | 12MB |
|
Rowdy Day Greenville, TX | Greenville, TX | - |
| 6 | 6 | 59 |
|
Kiehl Vanblarcum Robstown, TX | Robstown, TX | - |
| 7 | 4 | BD1 |
|
Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25C |
|
Cody Smith Kaufman, TX | Kaufman, TX | 2 |
| 2 | 5 | 184 |
|
Brian Rye Corpus Christi, TX | Corpus Christi, TX | 3 |
| Top 2 transfer | ||||||
| 3 | 6 | 101 |
|
Tripp Whitmire Portland, TX | Portland, TX | 3 |
| 4 | 7 | 3 |
|
Shane Hoefling Meyersville, TX | Meyersville, TX | 3 |
| 5 | 2 | 12R |
|
Roland Rodriguez | -3 | |
| 6 | 1 | 47B |
|
Sasha Hoppe Salado, TX | Salado, TX | -5 |
| 7 | 4 | 93 |
|
Mark Greiner Crosby, TX | Crosby, TX | -3 |
Pure Stocks
Heat 1 (Set 1)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
T.J. Sullivan Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 6 | 11VBR |
|
Noah Van Blarcum Corpus Christi, TX | Corpus Christi, TX | 4 |
| 3 | 4 | 32 |
|
Mickey Helms Victoria, TX | Victoria, TX | 1 |
| 4 | 2 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | -2 |
| 5 | 3 | 199 |
|
RAUL OLVERA Alice, TX | Alice, TX | -2 |
| 6 | 5 | 51 |
|
Javier Gutierrez ` Corpus Christi, TX | Corpus Christi, TX | -1 |
Heat 2 (Set 1)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 355 |
|
Monty Chamberlain Louise, TX | Louise, TX | 4 |
| 2 | 1 | 15D |
|
James Dear Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 4 | 9 |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | 1 |
| 4 | 2 | 81 |
|
Mark Villarreal Jr Corpus Christi, TX | Corpus Christi, TX | -2 |
| 5 | 6 | 88 |
|
Lyla Hendricks Sandia, TX | Sandia, TX | 1 |
| DQ | 3 | 21R |
|
Zach Freeman Pleasanton, TX | Pleasanton, TX | - |
Heat 3 (Set 2)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1S |
|
T.J. Sullivan Corpus Christi, TX | Corpus Christi, TX | 5 |
| 2 | 2 | 51 |
|
Javier Gutierrez ` Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 5 | 81 |
|
Mark Villarreal Jr Corpus Christi, TX | Corpus Christi, TX | 2 |
| 4 | 3 | 9 |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | -1 |
| 5 | 4 | 199 |
|
RAUL OLVERA Alice, TX | Alice, TX | -1 |
| 6 | 1 | 88 |
|
Lyla Hendricks Sandia, TX | Sandia, TX | -5 |
Heat 4 (Set 2)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 355 |
|
Monty Chamberlain Louise, TX | Louise, TX | 1 |
| 2 | 3 | 32 |
|
Mickey Helms Victoria, TX | Victoria, TX | 1 |
| 3 | 6 | 15D |
|
James Dear Corpus Christi, TX | Corpus Christi, TX | 3 |
| 4 | 4 | 21R |
|
Zach Freeman Pleasanton, TX | Pleasanton, TX | - |
| 5 | 1 | 11VBR |
|
Noah Van Blarcum Corpus Christi, TX | Corpus Christi, TX | -4 |
| DNS | 5 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | - |
Sport Compacts
Heat 1 (Set 1)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Clifton Campbell Dublin, TX | Dublin, TX | - |
| 2 | 5 | J:316 |
|
Brian Newcomer Red Oak, TX | Red Oak, TX | 3 |
| 3 | 3 | 7M |
|
J.R. Campbell Lipan, TX | Lipan, TX | - |
| 4 | 2 | 43 |
|
Shaylee Edwards Elmendorf, TX | Elmendorf, TX | -2 |
| 5 | 4 | 7 |
|
Danny Baggerly | -1 | |
Heat 2 (Set 1)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 711 |
|
Blake Andrus Sweetwater, TX | Sweetwater, TX | 1 |
| 2 | 4 | 11J |
|
Joshua Jones San Antonio, TX | San Antonio, TX | 2 |
| 3 | 3 | 32 |
|
Joshua Garcia Floresville, TX | Floresville, TX | - |
| 4 | 1 | 18 |
|
Eric Wilson Uvalde, TX | Uvalde, TX | -3 |
Heat 3 (Set 2)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J:316 |
|
Brian Newcomer Red Oak, TX | Red Oak, TX | - |
| 2 | 5 | 86 |
|
Clifton Campbell Dublin, TX | Dublin, TX | 3 |
| 3 | 4 | 18 |
|
Eric Wilson Uvalde, TX | Uvalde, TX | 1 |
| 4 | 2 | 32 |
|
Joshua Garcia Floresville, TX | Floresville, TX | -2 |
| 5 | 3 | 7M |
|
J.R. Campbell Lipan, TX | Lipan, TX | -2 |
Heat 4 (Set 2)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 711 |
|
Blake Andrus Sweetwater, TX | Sweetwater, TX | 2 |
| 2 | 1 | 11J |
|
Joshua Jones San Antonio, TX | San Antonio, TX | -1 |
| 3 | 4 | 43 |
|
Shaylee Edwards Elmendorf, TX | Elmendorf, TX | 1 |
| DNS | 2 | 7 |
|
Danny Baggerly | - | |
Emod
Heat 1 (Set 1)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | L87 |
|
Parker Titzman Corpus Christi, TX | Corpus Christi, TX | 3 |
| 2 | 5 | 50T |
|
David Moore Corpus Christi, TX | Corpus Christi, TX | 3 |
| 3 | 1 | 59B |
|
Brianna Witzsche Corpus Christi, TX | Corpus Christi, TX | -2 |
| 4 | 7 | 17 |
|
Kyler Ross Corpus Christi, TX | Corpus Christi, TX | 3 |
| 5 | 6 | 51 |
|
Charley York Corpus Christi, TX | Corpus Christi, TX | 1 |
| 6 | 3 | 174 |
|
Makayla Trimble Victoria, TX | Victoria, TX | -3 |
| DNS | 2 | 71W |
|
Dusty Wilcox Corpus Christi, TX | Corpus Christi, TX | - |
Heat 2 (Set 1)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Zachary Calhoun Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 4 | 18S |
|
Cameron Schmidt Rockport, TX | Rockport, TX | 2 |
| 3 | 6 | 21T |
|
Barrett Heasley Corpus Christi, TX | Corpus Christi, TX | 3 |
| 4 | 2 | 0 |
|
Connor Rye Corpus Christi, TX | Corpus Christi, TX | -2 |
| 5 | 5 | 21S |
|
Sommer Nave Victoria, TX | Victoria, TX | - |
| 6 | 3 | 95B |
|
Beau Jackson Corpus Christi, TX | Corpus Christi, TX | -3 |
Heat 3 (Set 1)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6" |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 6 | 101 |
|
Tripp Whitmire Portland, TX | Portland, TX | 4 |
| 3 | 4 | 113 |
|
Kyle Jackson Corpus Christi, TX | Corpus Christi, TX | 1 |
| 4 | 5 | 4K |
|
David Sheffield Orange Grove, TX | Orange Grove, TX | 1 |
| 5 | 3 | 8 |
|
Tony Rolando Bishop, TX | Bishop, TX | -2 |
| 6 | 1 | 19 |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | -5 |
Heat 4 (Set 2)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | L87 |
|
Parker Titzman Corpus Christi, TX | Corpus Christi, TX | 3 |
| 2 | 3 | 113 |
|
Kyle Jackson Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 2 | 21S |
|
Sommer Nave Victoria, TX | Victoria, TX | -1 |
| 4 | 1 | 17 |
|
Kyler Ross Corpus Christi, TX | Corpus Christi, TX | -3 |
| 5 | 5 | 0 |
|
Connor Rye Corpus Christi, TX | Corpus Christi, TX | - |
| 6 | 7 | 59B |
|
Brianna Witzsche Corpus Christi, TX | Corpus Christi, TX | 1 |
| 7 | 6 | 19 |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | -1 |
Heat 5 (Set 2)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101 |
|
Tripp Whitmire Portland, TX | Portland, TX | - |
| 2 | 4 | 174 |
|
Makayla Trimble Victoria, TX | Victoria, TX | 2 |
| 3 | 3 | 8 |
|
Tony Rolando Bishop, TX | Bishop, TX | - |
| 4 | 5 | 22 |
|
Zachary Calhoun Corpus Christi, TX | Corpus Christi, TX | 1 |
| 5 | 2 | 51 |
|
Charley York Corpus Christi, TX | Corpus Christi, TX | -3 |
| DNS | 6 | 18S |
|
Cameron Schmidt Rockport, TX | Rockport, TX | - |
Heat 6 (Set 2)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50T |
|
David Moore Corpus Christi, TX | Corpus Christi, TX | 2 |
| 2 | 2 | 4K |
|
David Sheffield Orange Grove, TX | Orange Grove, TX | - |
| 3 | 5 | 6" |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 2 |
| 4 | 4 | 95B |
|
Beau Jackson Corpus Christi, TX | Corpus Christi, TX | - |
| 5 | 6 | 71W |
|
Dusty Wilcox Corpus Christi, TX | Corpus Christi, TX | 1 |
| 6 | 1 | 21T |
|
Barrett Heasley Corpus Christi, TX | Corpus Christi, TX | -5 |
Fireballs
Heat 1 (Set 1)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Hector Aguirre Corpus Christi, TX | Corpus Christi, TX | 6 |
| 2 | 2 | 18M |
|
Dillon Gaither San Antonio, TX | San Antonio, TX | - |
| 3 | 6 | 14 |
|
Lance Gaither San Antonio, TX | San Antonio, TX | 3 |
| 4 | 5 | 88 |
|
Bobby Jack Sandia, TX | Sandia, TX | 1 |
| 5 | 3 | 1776 |
|
Carson Jenkins Baytown, TX | Baytown, TX | -2 |
| 6 | 4 | 17B |
|
Bruce Barber Corpus Christi, TX | Corpus Christi, TX | -2 |
| 7 | 8 | 113 |
|
Hailee Marcx Somerset, TX | Somerset, TX | 1 |
| 8 | 1 | 4C |
|
Mark Cupp Jr Channelview, TX | Channelview, TX | -7 |
| DNS | 9 | 73 |
|
Derrick Gonzales Sandia, TX | Sandia, TX | - |
| All transfer | ||||||
Heat 2 (Set 1)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6M |
|
Blaine Markgraf Floresville, TX | Floresville, TX | - |
| 2 | 2 | 21B |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 4 | 72 |
|
Zach Freeman Pleasanton, TX | Pleasanton, TX | 1 |
| 4 | 7 | 12 |
|
James Dear Corpus Christi, TX | Corpus Christi, TX | 3 |
| 5 | 9 | 35 |
|
GW Hessong Edna, TX | Edna, TX | 4 |
| 6 | 5 | 3 |
|
Abraham Mares POTEET, TX | POTEET, TX | -1 |
| 7 | 3 | 96 |
|
Justin Henley San Antonio, TX | San Antonio, TX | -4 |
| 8 | 8 | 13 |
|
Harold Marcx Somerset, TX | Somerset, TX | - |
| All transfer | ||||||
Heat 3 (Set 2)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
GW Hessong Edna, TX | Edna, TX | - |
| 2 | 2 | 1 |
|
Hector Aguirre Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 3 | 12 |
|
James Dear Corpus Christi, TX | Corpus Christi, TX | - |
| 4 | 8 | 6M |
|
Blaine Markgraf Floresville, TX | Floresville, TX | 4 |
| 5 | 5 | 3 |
|
Abraham Mares POTEET, TX | POTEET, TX | - |
| 6 | 7 | 96 |
|
Justin Henley San Antonio, TX | San Antonio, TX | 1 |
| 7 | 9 | 113 |
|
Hailee Marcx Somerset, TX | Somerset, TX | 2 |
| 8 | 4 | 88 |
|
Bobby Jack Sandia, TX | Sandia, TX | -4 |
| DQ | 6 | 1776 |
|
Carson Jenkins Baytown, TX | Baytown, TX | - |
| All transfer | ||||||
Heat 4 (Set 2)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21B |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 5 |
| 2 | 3 | 39 |
|
David Pesek Victoria, TX | Victoria, TX | 1 |
| 3 | 5 | 18M |
|
Dillon Gaither San Antonio, TX | San Antonio, TX | 2 |
| 4 | 7 | 73 |
|
Derrick Gonzales Sandia, TX | Sandia, TX | 3 |
| 5 | 2 | 14 |
|
Lance Gaither San Antonio, TX | San Antonio, TX | -3 |
| 6 | 4 | 72 |
|
Zach Freeman Pleasanton, TX | Pleasanton, TX | -2 |
| 7 | 1 | 13 |
|
Harold Marcx Somerset, TX | Somerset, TX | -6 |
| DNS | 8 | 17B |
|
Bruce Barber Corpus Christi, TX | Corpus Christi, TX | - |
| DNS | 9 | 4C |
|
Mark Cupp Jr Channelview, TX | Channelview, TX | - |
| All transfer | ||||||
Micro Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Bill Six Bishop, TX | Bishop, TX | 1 |
| 2 | 4 | 56 |
|
Andy Anderson Mathis, TX | Mathis, TX | 2 |
| 3 | 3 | 86 |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | - |
| 4 | 5 | 59 |
|
Cory Harding Corpus Christi, TX | Corpus Christi, TX | 1 |
| 5 | 6 | 69 |
|
Lee Fivecoat Corpus Christi, TX | Corpus Christi, TX | 1 |
| 6 | 7 | 16 |
|
sharon Harding Corpus Christi, TX | Corpus Christi, TX | 1 |
| 7 | 8 | 21 |
|
Jason McCahan Corpus Christi, TX | Corpus Christi, TX | 1 |
| 8 | 1 | 31 |
|
Austin Beck Corpus Christi, TX | Corpus Christi, TX | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 31 |
|
Austin Beck Corpus Christi, TX | Corpus Christi, TX | 5 |
| 2 | 2 | 6 |
|
Bill Six Bishop, TX | Bishop, TX | - |
| 3 | 4 | 56 |
|
Andy Anderson Mathis, TX | Mathis, TX | 1 |
| 4 | 8 | 86 |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | 4 |
| 5 | 7 | 59 |
|
Cory Harding Corpus Christi, TX | Corpus Christi, TX | 2 |
| 6 | 1 | 69 |
|
Lee Fivecoat Corpus Christi, TX | Corpus Christi, TX | -5 |
| 7 | 3 | 16 |
|
sharon Harding Corpus Christi, TX | Corpus Christi, TX | -4 |
| DNS | 5 | 21 |
|
Jason McCahan Corpus Christi, TX | Corpus Christi, TX | - |




















































































