
2025 Events Coming Soon
Upcoming Events
DAYSHRSMINSEC

8/12/2023 - Ark-La-Tex Speedway
Vivian, LA
Classes
Track Contact
Full Event Information on MyRacePass
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | L8 |
|
Chase Hatton De Berry, TX | De Berry, TX | - |
| 2 | 2 | 20 |
|
Michael Easley | - | |
| 3 | 3 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | - |
| 4 | 9 | *3 |
|
Robert Delude Shreveport, LA | Shreveport, LA | 5 |
| 5 | 11 | 21 |
|
Gil Faber Bells, TX | Bells, TX | 6 |
| 6 | 15 | 84 |
|
Dakota Tutt Carthage, TX | Carthage, TX | 9 |
| 7 | 10 | 26 |
|
James Griffin Elysian Fields, TX | Elysian Fields, TX | 3 |
| 8 | 14 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | 6 |
| 9 | 4 | B99 |
|
William Brooks Carthage, TX | Carthage, TX | -5 |
| 10 | 8 | 11E |
|
Robert Hickman Marshall, TX | Marshall, TX | -2 |
| 11 | 7 | 6 |
|
Bear Multhaupt Shreveport, LA | Shreveport, LA | -4 |
| 12 | 18 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | 6 |
| 13 | 21 | 777 |
|
Dakota Eisley Texarkana, AR | Texarkana, AR | 8 |
| 14 | 22 | 22 |
|
Robert Graham Jr Marshall, TX | Marshall, TX | 8 |
| 15 | 16 | 96 |
|
Dennis Smith Princeton, TX | Princeton, TX | 1 |
| 16 | 12 | 98 |
|
Kevin Cooper Diana, TX | Diana, TX | -4 |
| 17 | 17 | 99 |
|
Milton Braun Longview, TX | Longview, TX | - |
| 18 | 6 | 16 |
|
Jason Beasley | -12 | |
| 19 | 13 | 2 |
|
Jeff Rice Gilliam, LA | Gilliam, LA | -6 |
| 20 | 5 | 43J |
|
BJ Cook Shreveport, LA | Shreveport, LA | -15 |
| DNS | 19 | 88D |
|
Dillon Buchanan Hallsville, TX | Hallsville, TX | - |
| DNS | 20 | 33 |
|
Randy Darlin Marshall, TX | Marshall, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | - |
| 2 | 4 | B99 |
|
William Brooks Carthage, TX | Carthage, TX | 2 |
| 3 | 6 | 43J |
|
BJ Cook Shreveport, LA | Shreveport, LA | 3 |
| 4 | 2 | 98 |
|
Kevin Cooper Diana, TX | Diana, TX | -2 |
| 5 | 5 | 96 |
|
Dennis Smith Princeton, TX | Princeton, TX | - |
| 6 | 7 | 84 |
|
Dakota Tutt Carthage, TX | Carthage, TX | 1 |
| 7 | 3 | 33 |
|
Randy Darlin Marshall, TX | Marshall, TX | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | L8 |
|
Chase Hatton De Berry, TX | De Berry, TX | 5 |
| 2 | 2 | 6 |
|
Bear Multhaupt Shreveport, LA | Shreveport, LA | - |
| 3 | 3 | 11E |
|
Robert Hickman Marshall, TX | Marshall, TX | - |
| 4 | 1 | 21 |
|
Gil Faber Bells, TX | Bells, TX | -3 |
| 5 | 4 | 2 |
|
Jeff Rice Gilliam, LA | Gilliam, LA | -1 |
| 6 | 7 | 99 |
|
Milton Braun Longview, TX | Longview, TX | 1 |
| 7 | 8 | 88D |
|
Dillon Buchanan Hallsville, TX | Hallsville, TX | 1 |
| 8 | 5 | 22 |
|
Robert Graham Jr Marshall, TX | Marshall, TX | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Michael Easley | 4 | |
| 2 | 1 | 16 |
|
Jason Beasley | -1 | |
| 3 | 3 | *3 |
|
Robert Delude Shreveport, LA | Shreveport, LA | - |
| 4 | 6 | 26 |
|
James Griffin Elysian Fields, TX | Elysian Fields, TX | 2 |
| 5 | 4 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | -1 |
| 6 | 2 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | -4 |
| 7 | 7 | 777 |
|
Dakota Eisley Texarkana, AR | Texarkana, AR | - |






































