
2025 Events Coming Soon
Upcoming Events
DAYSHRSMINSEC

5/6/2023 - Ark-La-Tex Speedway
Vivian, LA
Classes
Track Contact
Full Event Information on MyRacePass
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | L8 |
|
Chase Hatton De Berry, TX | De Berry, TX | - |
| 2 | 14 | 27 |
|
Mike Washburn Shreveport, LA | Shreveport, LA | 12 |
| 3 | 7 | 4V |
|
Doug Vick Jr Vivian, LA | Vivian, LA | 4 |
| 4 | 12 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | 8 |
| 5 | 10 | 777 |
|
Dakota Eisley Texarkana, AR | Texarkana, AR | 5 |
| 6 | 6 | 2 |
|
Jeff Rice Gilliam, LA | Gilliam, LA | - |
| 7 | 9 | 84 |
|
Dakota Tutt Carthage, TX | Carthage, TX | 2 |
| 8 | 2 | 22 |
|
Robert Graham Jr Marshall, TX | Marshall, TX | -6 |
| 9 | 18 | 6 |
|
Bear Multhaupt Shreveport, LA | Shreveport, LA | 9 |
| 10 | 4 | 43J |
|
BJ Cook Shreveport, LA | Shreveport, LA | -6 |
| 11 | 3 | 16 |
|
Jason Beasley | -8 | |
| 12 | 17 | 99 |
|
Milton Braun Longview, TX | Longview, TX | 5 |
| 13 | 13 | K25 |
|
Anthony Templeton Beckville, TX | Beckville, TX | - |
| 14 | 19 | 515 |
|
Trent Humphrey Haughton, LA | Haughton, LA | 5 |
| 15 | 11 | 49C |
|
Timothy Bell Shreveport, LA | Shreveport, LA | -4 |
| 16 | 5 | B99 |
|
William Brooks Carthage, TX | Carthage, TX | -11 |
| 17 | 16 | 727 |
|
Dustin Randol Blanchard, LA | Blanchard, LA | -1 |
| 18 | 8 | 81 |
|
David Hatton Deberry, TX | Deberry, TX | -10 |
| 19 | 15 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | -4 |
| DNS | 20 | 98 |
|
Kevin Cooper Diana, TX | Diana, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Jason Beasley | - | |
| 2 | 7 | L8 |
|
Chase Hatton De Berry, TX | De Berry, TX | 5 |
| 3 | 4 | 4V |
|
Doug Vick Jr Vivian, LA | Vivian, LA | 1 |
| 4 | 2 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | -2 |
| 5 | 5 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | - |
| 6 | 6 | 99 |
|
Milton Braun Longview, TX | Longview, TX | - |
| 7 | 3 | 6 |
|
Bear Multhaupt Shreveport, LA | Shreveport, LA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43J |
|
BJ Cook Shreveport, LA | Shreveport, LA | - |
| 2 | 3 | 2 |
|
Jeff Rice Gilliam, LA | Gilliam, LA | 1 |
| 3 | 2 | 81 |
|
David Hatton Deberry, TX | Deberry, TX | -1 |
| 4 | 6 | 777 |
|
Dakota Eisley Texarkana, AR | Texarkana, AR | 2 |
| 5 | 7 | K25 |
|
Anthony Templeton Beckville, TX | Beckville, TX | 2 |
| 6 | 5 | 727 |
|
Dustin Randol Blanchard, LA | Blanchard, LA | -1 |
| 7 | 4 | 515 |
|
Trent Humphrey Haughton, LA | Haughton, LA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Robert Graham Jr Marshall, TX | Marshall, TX | 1 |
| 2 | 4 | B99 |
|
William Brooks Carthage, TX | Carthage, TX | 2 |
| 3 | 3 | 84 |
|
Dakota Tutt Carthage, TX | Carthage, TX | - |
| 4 | 5 | 49C |
|
Timothy Bell Shreveport, LA | Shreveport, LA | 1 |
| 5 | 1 | 27 |
|
Mike Washburn Shreveport, LA | Shreveport, LA | -4 |
| DNS | 6 | 98 |
|
Kevin Cooper Diana, TX | Diana, TX | - |





































