
2025 Events Coming Soon
Upcoming Events
DAYSHRSMINSEC

9/30/2023 - Ark-La-Tex Speedway
Vivian, LA
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | - |
| 2 | 3 | 9X |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 1 |
| 3 | 4 | 7 |
|
Rhett Starnes Mont Belview, TX | Mont Belview, TX | 1 |
| 4 | 5 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 1 |
| 5 | 2 | 2 |
|
Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | -3 |
| 6 | 10 | 21 |
|
David Winslett Bossier City, LA | Bossier City, LA | 4 |
| 7 | 9 | .24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 2 |
| 8 | 13 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 5 |
| 9 | 11 | 69 |
|
Stacy Veuleman Florien, LA | Florien, LA | 2 |
| 10 | 7 | 54T |
|
Garrett Gibson Haughton, LA | Haughton, LA | -3 |
| 11 | 23 | 47 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 12 |
| 12 | 20 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | 8 |
| 13 | 12 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | -1 |
| 14 | 18 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | 4 |
| 15 | 15 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | - |
| 16 | 8 | 1T |
|
Tony Lindsey Keithville, LA | Keithville, LA | -8 |
| 17 | 21 | 1 |
|
Waylon Morris Benville, LA | Benville, LA | 4 |
| 18 | 24 | 75 |
|
Anthony Boatman Whitehouse, TX | Whitehouse, TX | 6 |
| 19 | 6 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | -13 |
| 20 | 22 | 18 |
|
JW Shows Many, LA | Many, LA | 2 |
| 21 | 14 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | -7 |
| 22 | 17 | 1S |
|
Kevin Sitton Baytown, TX | Baytown, TX | -5 |
| 23 | 16 | 11C |
|
Jeff Chanler Minden, LA | Minden, LA | -7 |
| 24 | 19 | 57 |
|
Chad Dupont Bossier, LA | Bossier, LA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Kevin Sitton Baytown, TX | Baytown, TX | 1 |
| 2 | 12 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | 10 |
| 3 | 11 | 57 |
|
Chad Dupont Bossier, LA | Bossier, LA | 8 |
| 4 | 3 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | -1 |
| 5 | 6 | 1 |
|
Waylon Morris Benville, LA | Benville, LA | 1 |
| 6 | 16 | 18 |
|
JW Shows Many, LA | Many, LA | 10 |
| Top 6 transfer | ||||||
| 7 | 8 | 5Y |
|
Robert Young Haughteon, LA | Haughteon, LA | 1 |
| 8 | 10 | 6D |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | 2 |
| 9 | 9 | 63 |
|
Donny Miller Tom Bean, TX | Tom Bean, TX | - |
| 10 | 13 | 75 |
|
Anthony Boatman Whitehouse, TX | Whitehouse, TX | 3 |
| 11 | 14 | 7DD |
|
David Theiss Burton , TX | Burton , TX | 3 |
| 12 | 15 | 46 |
|
Kenny Haight Benton, LA | Benton, LA | 3 |
| 13 | 17 | 47 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 4 |
| 14 | 1 | 28C |
|
Colton Guin | -13 | |
| 15 | 4 | 7S |
|
Brent Stewart Doyline, LA | Doyline, LA | -11 |
| 16 | 7 | 40M |
|
Scooter Manchester Houston, TX | Houston, TX | -9 |
| 17 | 5 | 28 |
|
Garren Lindsey Keithville, LA | Keithville, LA | -12 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | - |
| 2 | 3 | 2 |
|
Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | 1 |
| 3 | 2 | 9X |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | -1 |
| 4 | 5 | 7 |
|
Rhett Starnes Mont Belview, TX | Mont Belview, TX | 1 |
| 5 | 7 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 2 |
| 6 | 8 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 2 |
| 7 | 6 | 54T |
|
Garrett Gibson Haughton, LA | Haughton, LA | -1 |
| 8 | 4 | 1T |
|
Tony Lindsey Keithville, LA | Keithville, LA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | - |
| 2 | 3 | 7 |
|
Rhett Starnes Mont Belview, TX | Mont Belview, TX | 1 |
| 3 | 2 | .24B |
|
Chris Bragg Springtown, TX | Springtown, TX | -1 |
| 4 | 5 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 28C |
|
Colton Guin | -1 | |
| 6 | 7 | 28 |
|
Garren Lindsey Keithville, LA | Keithville, LA | 1 |
| 7 | 6 | 63 |
|
Donny Miller Tom Bean, TX | Tom Bean, TX | -1 |
| 8 | 8 | 75 |
|
Anthony Boatman Whitehouse, TX | Whitehouse, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9X |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | - |
| 2 | 2 | 54T |
|
Garrett Gibson Haughton, LA | Haughton, LA | - |
| 3 | 5 | 21 |
|
David Winslett Bossier City, LA | Bossier City, LA | 2 |
| 4 | 4 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | - |
| Top 4 transfer | ||||||
| 5 | 3 | 1S |
|
Kevin Sitton Baytown, TX | Baytown, TX | -2 |
| 6 | 7 | 1 |
|
Waylon Morris Benville, LA | Benville, LA | 1 |
| 7 | 8 | 6D |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | 1 |
| 8 | 6 | 7DD |
|
David Theiss Burton , TX | Burton , TX | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | - |
| 2 | 2 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | - |
| 3 | 4 | 69 |
|
Stacy Veuleman Florien, LA | Florien, LA | 1 |
| 4 | 3 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | - |
| 6 | 7 | 40M |
|
Scooter Manchester Houston, TX | Houston, TX | 1 |
| 7 | 6 | 57 |
|
Chad Dupont Bossier, LA | Bossier, LA | -1 |
| 8 | 8 | 46 |
|
Kenny Haight Benton, LA | Benton, LA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1T |
|
Tony Lindsey Keithville, LA | Keithville, LA | - |
| 2 | 4 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 2 |
| 3 | 3 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | - |
| 4 | 6 | 11C |
|
Jeff Chanler Minden, LA | Minden, LA | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 7S |
|
Brent Stewart Doyline, LA | Doyline, LA | - |
| 6 | 7 | 5Y |
|
Robert Young Haughteon, LA | Haughteon, LA | 1 |
| 7 | 9 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | 2 |
| 8 | 8 | 18 |
|
JW Shows Many, LA | Many, LA | - |
| 9 | 2 | 47 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7C |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | |
| 2 | 6 | .24B |
|
Chris Bragg Springtown, TX | Springtown, TX | |
| 3 | 2 | 7 |
|
Rhett Starnes Mont Belview, TX | Mont Belview, TX | |
| 4 | 1 | 28C |
|
Colton Guin | ||
| 5 | 8 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | |
| 6 | 4 | 63 |
|
Donny Miller Tom Bean, TX | Tom Bean, TX | |
| 7 | 5 | 28 |
|
Garren Lindsey Keithville, LA | Keithville, LA | |
| 8 | 7 | 75 |
|
Anthony Boatman Whitehouse, TX | Whitehouse, TX | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9X |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | |
| 2 | 8 | 54T |
|
Garrett Gibson Haughton, LA | Haughton, LA | |
| 3 | 5 | 1S |
|
Kevin Sitton Baytown, TX | Baytown, TX | |
| 4 | 1 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | |
| 5 | 4 | 21 |
|
David Winslett Bossier City, LA | Bossier City, LA | |
| 6 | 6 | 7DD |
|
David Theiss Burton , TX | Burton , TX | |
| 7 | 3 | 1 |
|
Waylon Morris Benville, LA | Benville, LA | |
| 8 | 2 | 6D |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2 |
|
Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | |
| 2 | 6 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | |
| 3 | 1 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | |
| 4 | 3 | 69 |
|
Stacy Veuleman Florien, LA | Florien, LA | |
| 5 | 5 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | |
| 6 | 2 | 57 |
|
Chad Dupont Bossier, LA | Bossier, LA | |
| 7 | 4 | 40M |
|
Scooter Manchester Houston, TX | Houston, TX | |
| 8 | 7 | 46 |
|
Kenny Haight Benton, LA | Benton, LA | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1T |
|
Tony Lindsey Keithville, LA | Keithville, LA | |
| 2 | 3 | 47 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | |
| 3 | 1 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | |
| 4 | 2 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | |
| 5 | 9 | 7S |
|
Brent Stewart Doyline, LA | Doyline, LA | |
| 6 | 8 | 11C |
|
Jeff Chanler Minden, LA | Minden, LA | |
| 7 | 6 | 5Y |
|
Robert Young Haughteon, LA | Haughteon, LA | |
| 8 | 4 | 18 |
|
JW Shows Many, LA | Many, LA | |
| 9 | 7 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43J |
|
BJ Cook Shreveport, LA | Shreveport, LA | 1 |
| 2 | 3 | 4 |
|
Devin Richards | 1 | |
| 3 | 5 | 2 |
|
Jeff Rice Gilliam, LA | Gilliam, LA | 2 |
| 4 | 8 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | 4 |
| 5 | 7 | 84 |
|
Dakota Tutt Carthage, TX | Carthage, TX | 2 |
| 6 | 4 | B99 |
|
William Brooks Carthage, TX | Carthage, TX | -2 |
| 7 | 1 | 16 |
|
Jason Beasley | -6 | |
| 8 | 6 | 6 |
|
Bear Multhaupt Shreveport, LA | Shreveport, LA | -2 |
| 9 | 14 | 81 |
|
Matt Deville Dubach, LA | Dubach, LA | 5 |
| 10 | 12 | 99 |
|
Milton Braun Longview, TX | Longview, TX | 2 |
| 11 | 10 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | -1 |
| 12 | 11 | K25 |
|
Anthony Templeton Beckville, TX | Beckville, TX | -1 |
| 13 | 9 | L8 |
|
David Hatton Deberry, TX | Deberry, TX | -4 |
| DNS | 13 | 26 |
|
James Griffin Elysian Fields, TX | Elysian Fields, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43J |
|
BJ Cook Shreveport, LA | Shreveport, LA | - |
| 2 | 4 | B99 |
|
William Brooks Carthage, TX | Carthage, TX | 2 |
| 3 | 5 | 2 |
|
Jeff Rice Gilliam, LA | Gilliam, LA | 2 |
| 4 | 3 | 84 |
|
Dakota Tutt Carthage, TX | Carthage, TX | -1 |
| 5 | 7 | L8 |
|
David Hatton Deberry, TX | Deberry, TX | 2 |
| 6 | 2 | K25 |
|
Anthony Templeton Beckville, TX | Beckville, TX | -4 |
| 7 | 6 | 81 |
|
Matt Deville Dubach, LA | Dubach, LA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Devin Richards | - | |
| 2 | 5 | 16 |
|
Jason Beasley | 3 | |
| 3 | 2 | 6 |
|
Bear Multhaupt Shreveport, LA | Shreveport, LA | -1 |
| 4 | 3 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | -1 |
| 5 | 7 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | 2 |
| 6 | 6 | 99 |
|
Milton Braun Longview, TX | Longview, TX | - |
| 7 | 4 | 26 |
|
James Griffin Elysian Fields, TX | Elysian Fields, TX | -3 |























































