
2025 Events Coming Soon
Upcoming Events
DAYSHRSMINSEC

7/15/2023 - Ark-La-Tex Speedway
Vivian, LA
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 1 |
| 2 | 3 | 91 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 1 |
| 3 | 4 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 1 |
| 4 | 6 | 78 |
|
Wyatt Wilkerson Sweet Lake, LA | Sweet Lake, LA | 2 |
| 5 | 9 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 4 |
| 6 | 13 | 21 |
|
David Winslett Bossier City, LA | Bossier City, LA | 7 |
| 7 | 8 | 24 |
|
Garren Lindsey Keithville, LA | Keithville, LA | 1 |
| 8 | 12 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 4 |
| 9 | 7 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | -2 |
| 10 | 5 | 2 |
|
Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | -5 |
| 11 | 15 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 4 |
| 12 | 17 | 5Y |
|
Robert Young Haughteon, LA | Haughteon, LA | 5 |
| 13 | 21 | 54T |
|
Garrett Gibson Haughton, LA | Haughton, LA | 8 |
| 14 | 14 | 7S |
|
Brent Stewart Doyline, LA | Doyline, LA | - |
| 15 | 10 | 21X |
|
Ryan French Natchitoches, LA | Natchitoches, LA | -5 |
| 16 | 16 | 55 |
|
John Smelley Longview, TX | Longview, TX | - |
| 17 | 19 | 57A |
|
Austin Dupont Bossier, LA | Bossier, LA | 2 |
| 18 | 1 | 1T |
|
Tony Lindsey Keithville, LA | Keithville, LA | -17 |
| 19 | 18 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | -1 |
| 20 | 11 | 75 |
|
Anthony Boatman Whitehouse, TX | Whitehouse, TX | -9 |
| 21 | 20 | 46 |
|
Kenny Haight Benton, LA | Benton, LA | -1 |
| DNS | 22 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1T |
|
Tony Lindsey Keithville, LA | Keithville, LA | 1 |
| 2 | 3 | 78 |
|
Wyatt Wilkerson Sweet Lake, LA | Sweet Lake, LA | 1 |
| 3 | 1 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | -2 |
| 4 | 4 | 21X |
|
Ryan French Natchitoches, LA | Natchitoches, LA | - |
| 5 | 5 | 21 |
|
David Winslett Bossier City, LA | Bossier City, LA | - |
| 6 | 7 | 55 |
|
John Smelley Longview, TX | Longview, TX | 1 |
| 7 | 6 | 57A |
|
Austin Dupont Bossier, LA | Bossier, LA | -1 |
| DNS | 8 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | - |
| 2 | 2 | 2 |
|
Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | - |
| 3 | 3 | 24 |
|
Garren Lindsey Keithville, LA | Keithville, LA | - |
| 4 | 4 | 75 |
|
Anthony Boatman Whitehouse, TX | Whitehouse, TX | - |
| 5 | 5 | 7S |
|
Brent Stewart Doyline, LA | Doyline, LA | - |
| 6 | 6 | 5Y |
|
Robert Young Haughteon, LA | Haughteon, LA | - |
| 7 | 7 | 46 |
|
Kenny Haight Benton, LA | Benton, LA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | - |
| 2 | 2 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | - |
| 3 | 4 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 1 |
| 4 | 3 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | -1 |
| 5 | 6 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 1 |
| 6 | 5 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | -1 |
| 7 | 7 | 54T |
|
Garrett Gibson Haughton, LA | Haughton, LA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 14.576 |
| 2 | 1 | 1T |
|
Tony Lindsey Keithville, LA | Keithville, LA | 14.597 |
| 3 | 4 | 78 |
|
Wyatt Wilkerson Sweet Lake, LA | Sweet Lake, LA | 14.673 |
| 4 | 2 | 21X |
|
Ryan French Natchitoches, LA | Natchitoches, LA | 14.960 |
| 5 | 8 | 21 |
|
David Winslett Bossier City, LA | Bossier City, LA | 15.228 |
| 6 | 5 | 57A |
|
Austin Dupont Bossier, LA | Bossier, LA | 15.285 |
| 7 | 3 | 55 |
|
John Smelley Longview, TX | Longview, TX | 16.219 |
| DNS | 6 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 14.412 |
| 2 | 3 | 2 |
|
Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | 14.496 |
| 3 | 6 | 24 |
|
Garren Lindsey Keithville, LA | Keithville, LA | 14.752 |
| 4 | 4 | 75 |
|
Anthony Boatman Whitehouse, TX | Whitehouse, TX | 15.042 |
| 5 | 1 | 7S |
|
Brent Stewart Doyline, LA | Doyline, LA | 15.148 |
| 6 | 5 | 5Y |
|
Robert Young Haughteon, LA | Haughteon, LA | 15.288 |
| 7 | 7 | 46 |
|
Kenny Haight Benton, LA | Benton, LA | 16.325 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 14.270 |
| 2 | 3 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 14.549 |
| 3 | 1 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 14.599 |
| 4 | 5 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 14.604 |
| 5 | 4 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | 14.659 |
| 6 | 7 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 14.743 |
| 7 | 6 | 54T |
|
Garrett Gibson Haughton, LA | Haughton, LA | 14.785 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Jason Beasley | - | |
| 2 | 3 | 4V |
|
Doug Vick Jr Vivian, LA | Vivian, LA | 1 |
| 3 | 11 | 4 |
|
Devin Richards Monroe, LA | Monroe, LA | 8 |
| 4 | 17 | 4. |
|
Josh Baucom Benton, LA | Benton, LA | 13 |
| 5 | 6 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | 1 |
| 6 | 9 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | 3 |
| 7 | 4 | 43J |
|
BJ Cook Shreveport, LA | Shreveport, LA | -3 |
| 8 | 2 | 2 |
|
Jeff Rice Gilliam, LA | Gilliam, LA | -6 |
| 9 | 5 | B99 |
|
William Brooks Carthage, TX | Carthage, TX | -4 |
| 10 | 8 | 84 |
|
Dakota Tutt Carthage, TX | Carthage, TX | -2 |
| 11 | 16 | 727 |
|
Dustin Randol Blanchard, LA | Blanchard, LA | 5 |
| 12 | 12 | 67T |
|
Bubba Thomas Doddridge, AR | Doddridge, AR | - |
| 13 | 13 | 99 |
|
Milton Braun Longview, TX | Longview, TX | - |
| 14 | 7 | 6 |
|
Bear Multhaupt Shreveport, LA | Shreveport, LA | -7 |
| 15 | 18 | L8 |
|
Chase Hatton De Berry, TX | De Berry, TX | 3 |
| 16 | 15 | 98 |
|
Kevin Cooper Diana, TX | Diana, TX | -1 |
| 17 | 14 | 88D |
|
Dillon Buchanan Hallsville, TX | Hallsville, TX | -3 |
| 18 | 10 | 81 |
|
David Hatton Deberry, TX | Deberry, TX | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4V |
|
Doug Vick Jr Vivian, LA | Vivian, LA | - |
| 2 | 2 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | - |
| 3 | 9 | 16 |
|
Jason Beasley | 6 | |
| 4 | 5 | 84 |
|
Dakota Tutt Carthage, TX | Carthage, TX | 1 |
| 5 | 8 | 6 |
|
Bear Multhaupt Shreveport, LA | Shreveport, LA | 3 |
| 6 | 6 | 67T |
|
Bubba Thomas Doddridge, AR | Doddridge, AR | - |
| 7 | 4 | 99 |
|
Milton Braun Longview, TX | Longview, TX | -3 |
| 8 | 7 | 88D |
|
Dillon Buchanan Hallsville, TX | Hallsville, TX | -1 |
| 9 | 3 | L8 |
|
Chase Hatton De Berry, TX | De Berry, TX | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Jeff Rice Gilliam, LA | Gilliam, LA | 1 |
| 2 | 3 | 43J |
|
BJ Cook Shreveport, LA | Shreveport, LA | 1 |
| 3 | 5 | B99 |
|
William Brooks Carthage, TX | Carthage, TX | 2 |
| 4 | 4 | 4 |
|
Devin Richards Monroe, LA | Monroe, LA | - |
| 5 | 7 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | 2 |
| 6 | 9 | 81 |
|
David Hatton Deberry, TX | Deberry, TX | 3 |
| 7 | 1 | 98 |
|
Kevin Cooper Diana, TX | Diana, TX | -6 |
| 8 | 6 | 727 |
|
Dustin Randol Blanchard, LA | Blanchard, LA | -2 |
| 9 | 8 | 4. |
|
Josh Baucom Benton, LA | Benton, LA | -1 |





















































